| Category | Green Fees – Club Member (per person) | Green Fees – Non Club Member (per person) |
| Apr-Oct – Mon-Thu | €40.00** | €80.00* |
| Apr-Oct – Fri-Sun | €45.00** | €80.00* |
| Nov-Mar – Mon-Thu | €35.00*** | €80.00* |
| Nov-Mar – Fri-Sun | €35.00*** | €80.00* |
| Society (12+ players) – Mon-Thur | €30.00 | €30.00 |
| Society (12+ players) – Fri-Sun & Bank Holidays | €35.00 | €35.00 |
| Classic (Teams) | €1,000 deposit (This covers the first 25 Teams). €40.00 per team thereafter. €5 Meal Voucher must be given to competitors on the day. Application to be made to Club Hons Secretary. |
|
Minimum charge of €20.00 for 9 holes (No reduction for playing with member)
* €5.00 reduction if playing with a B&S member
** €25.00 for Junior / Juvenile
*** €20.00 for Junior / Juvenile

