Category | Fees | Levy* | Total |
Gents Full | €585.00 | €585.00 | |
Ladies Full | €585.00 | €585.00 | |
Family | €1,040.00 | €1,040.00 | |
Lapsed Members 1/2Membership for 1 year (Lapsed for at least 3 Years) | €295.00 | €295.00 | |
€- | |||
Senior 70+ (Must be a member for 15 years) | €480.00 | €480.00 | |
Family Senior | €880.00 | €880.00 | |
Distance Membership | €220.00 | €220.00 | |
Country (Must show membership cert from home club) | €320.00 | €320.00 | |
Country Family | €490.00 | €490.00 | |
€- | |||
19-22 Year old’s | €210.00 | €210.00 | |
23-35 1/2 full membership for 3 years, 3/4 for next 2 years+ Levy | €300/€440 | ||
€- | |||
Junior (15-18) (Includes €20 insurance) | €120.00 | €120.00 | |
Juvenile (10-14) (Includes €20 insurance) | €70.00 | €70.00 | |
Beginners | €360.00 | €360.00 | |
House | €70.00 | €70.00 | |
€- | |||
€- | |||
Lockers | €30.00 | €30.00 | |
Insurance | €30.00 | €30.00 |
*Levy applied to smart card and can be used in the bar, shop and to enter competitions.